Leading Manufacturer of three zone tube furnace, single zone horizontal tube furnaces, 1400c three zone split tube furnace, 1200c three zone split tube furnace, high temperature tube furnaces and 1200 degree three zone split tube furnace from Faridabad.
Get Latest Price
| Material Loading Capacity | 500 Kg |
| Melting Material | Iron |
| Power Source | Electric |
| Automation Grade | Automatic |
| Hot Zone Length (mm) | 250mm |
| Tube Length (mm) | 1200mm |
Get Latest Price
| Material Loading Capacity | 20 kg |
| Brand | Harrier |
| Country of Origin | Made in India |
| Working Temperature | 1300 Deg C |
| Temp Accuracy | +/-1 Deg C |
| Sensor | Pt / Pt - Rh 13 % |
| Power Supply | 220 Volts, Single Phase |
Minimum order quantity: 1 Piece
Get Latest Price
| Melting Material | Copper |
| Tube Diameter | 60 mm |
| Material Loading Capacity | 500 Kg |
| Tube Length | 1200 mm |
| Max Temperature | 1500 degree Celsius |
| Power Source | Electric |
| Zone Type | Three Zone |
| Mounting Type | Horizontal |
| Automation Grade | Automatic |
| Control Type | Programmable |
| Hot Zone Length (mm) | 250mm |
| Uniform Hot Zone Length | 250mm |
| Tube Length (mm) | 1200mm |
Minimum order quantity: 1 Unit
Get Latest Price
| Material Loading Capacity | 1000 kg |
| Max Temperature | 500 degree Celsius |
| Automation Grade | Automatic |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Hot Zone Length (mm) | 250mm |
| Uniform Hot Zone Length | 250mm |
| Tube Length (mm) | 1200mm |
Get Latest Price
| Automation Grade | Semi Automatic |
| Melting Material | Iron |
| Power Source | Electric |
| Input Voltage (V) | 415V |
| Furnace Voltage (V) | 415V |
| Voltage | 415V |
| Melting Time | 2Hours |
| Temperature Accuracy | +-1 Degree Celsius |
| Thermocouple Type | K |
| Hot Zone Length (mm) | 300 |
| Country of Origin | Made in India |
| Maximum Temperature | 1400 Degree Celsius |
| Heating Elements | MoSi2 |
|
1400°C Three-Zone Split Tube Furnace mainly provides high temperature heat treatment environment for industrial, research institutes, factories and other industrial laboratories, and is applied to new materials such as metal materials, ceramic materials, Nano materials, and semiconductor materials. |
Get Latest Price
| Automation Grade | Semi Automatic |
| Melting Material | Iron |
| Power Source | Electric |
| Input Voltage (V) | 415V |
| Furnace Voltage (V) | 415V |
| Voltage | 415V |
| Melting Time | 2Hours |
| Temperature Accuracy | +-1 Degree Celsius |
| Thermocouple Type | K |
| Hot Zone Length (mm) | 300 |
| Country of Origin | Made in India |
Get Latest Price
| Max Temperature | 1100 C |
| Tube Diameter | 65 mm |
| Tube Length | 1200 mm |
| Material Loading Capacity | 500 kg |
| Melting Material | Iron |
| Power Source | Electric |
| Zone Type | Three Zone |
| Tube Material | Quartz |
| Mounting Type | Bench Top |
| Opening Type | Horizontal Split |
| Voltage | 220V |
| Control Type | Programmable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Tube Diameter | 60 mm |
| Max Temperature | 1300 C |
| Tube Length | 800 mm |
| Power Source | Electric |
| Zone Type | Single Zone |
| Tube Material | Alumina |
| Automation Grade | Automatic |
| Mounting Type | Bench Top |
| Opening Type | Horizontal Split |
| Control Type | Programmable |
Minimum order quantity: 1 Piece
Get Latest Price
| Tube Diameter | 60 mm |
| Material Loading Capacity | 500 Kg |
| Max Temperature | 500 degree Celsius |
| Tube Length | 1200 mm |
| Zone Type | Two Zone |
| Tube Material | Alumina |
| Mounting Type | Bench Top |
| Automation Grade | Automatic |
| Opening Type | Horizontal Split |
| Control Type | Programmable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Melting Material | Copper |
| Tube Diameter | 60 mm |
| Material Loading Capacity | 500 Kg |
| Tube Length | 1200 mm |
| Max Temperature | 1300 C |
| Zone Type | Three Zone |
| Tube Material | Alumina |
| Automation Grade | Automatic |
| Mounting Type | Bench Top |
| Opening Type | Horizontal Split |
| Control Type | Programmable |
| Hot Zone Length (mm) | 250mm |
| Uniform Hot Zone Length | 250mm |
| Tube Length (mm) | 1200mm |
Minimum order quantity: 1 Piece
Get Latest Price
| Melting Material | Copper |
| Tube Diameter | 60 mm |
| Material Loading Capacity | 500 Kg |
| Tube Length | 1200 mm |
| Max Temperature | 1000 degree Celsius |
| Power Source | Electric |
| Zone Type | Two Zone |
| Tube Material | Quartz |
| Mounting Type | Bench Top |
| Opening Type | Horizontal Split |
| Control Type | Programmable |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
1200 Horizontal Dual-Zone Split Quartz Tube Furnace
· Model No.: HE-DZSTF-600-1200 P
· Heating Zone: 300+300=600mm
· Continuous Temp.: 1150
· Heating Element: High Quality Kanthal A1” Wire in coil form
· Temperature precision: ±1
· Thermocouple: K Type
Get Latest Price
| Max Temperature | 1200 C |
| Melting Material | Iron |
| Tube Diameter | 65 mm |
| Tube Length | 800 mm |
| Power Source | Electric |
| Tube Material | Quartz |
| Automation Grade | Semi Automatic |
| Opening Type | Horizontal Split |
| Input Voltage (V) | 220V |
| Control Type | Programmable |
| Furnace Voltage (V) | 220V |
| Voltage | 220V |
| Melting Time | 2Hours |
| Temperature Accuracy | +-1 Degree Celsius |
| Thermocouple Type | K |
| Hot Zone Length (mm) | 300 |
| Country of Origin | Made in India |
| Maximum Temperature | 1200 Degree Celsius |
| Heating Elements | Kanthal A1 |
Minimum order quantity: 01 Number
1200°C Split Tube Furnace (SZSTF) Mainly Provides High Temperature Heat Treatment Environment for Industrial, Research Institutes, Factories and Other Industrial Laboratories, And Is Applied to New Materials Such As Metal Materials, Ceramic Materials, Nano Materials, And Semiconductor Materials.
1200℃ SZSTF Series products are mainly applied for the heat treatment of samples under vacuum or protective atmosphere, Quality Kanthal A1” wire in Coil Form is used for heating elements, and the temperature controller uses PID control module to achieve precise temperature control and constant temperature requirements.
The product uses the new-type ceramic fiber material as the furnace chamber material; the furnace tube material is corundum, and the tube is sealed by stainless steel flanges on its both ends, the furnace can be work under the vacuum atmosphere condition, there are air inlet and air outlet on the flange, also it can be filled in protective air, the precision needle-valve may adjust the air inlet flow rate.
Get Latest Price
| Max Temperature | 1300 C |
| Melting Material | Iron |
| Tube Diameter | 60 mm |
| Tube Length | 1200 mm |
| Power Source | Electric |
| Zone Type | Three Zone |
| Tube Material | Alumina |
| Automation Grade | Semi Automatic |
| Mounting Type | Bench Top |
| Opening Type | Horizontal Split |
| Input Voltage (V) | 415V |
| Control Type | Programmable |
| Furnace Voltage (V) | 4150V |
| Voltage | 415V |
| Melting Time | 2Hours |
| Temperature Accuracy | +-1 Degree Celsius |
| Thermocouple Type | K |
| Hot Zone Length (mm) | 200 x 200 x 200 |
| Country of Origin | Made in India |
| Maximum Temperature | 1200 Degree Celsius |
| Heating Elements | Silicon carbide |
Minimum order quantity: 01 Piece
Get Latest Price
| Automation Grade | Automatic |
| Melting Material | Copper |
| Material Loading Capacity | 500 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 500 degree Celsius |
| Hot Zone Length (mm) | 250mm |
| Tube Length (mm) | 1000mm |
Get Latest Price
| Automation Grade | Automatic |
| Melting Material | Iron |
| Material Loading Capacity | 1000 Kg |
| Power Source | Electric |
| Max Temperature | 500 degree Celsius |
| Hot Zone Length (mm) | 300mm |
Get Latest Price
| Automation Grade | Automatic |
| Max Temperature | 1000-1500 degree Celsius |
| Rated Power (KW) | 4 |
| Voltage | 220 V |
| Country of Origin | Made in India |
|
Model |
HE-STF – 1200 |
|
Reactor Alumina tube (mm) |
OD - 70 x Length -1200 |
|
Heating Zone Length (mm) |
200+300+200=700 |
|
Type |
Benchtop |
|
Furnace Structure |
Chamber Material, Temperature Controller System, Heating Element, Corundum Tube, Furnace Shell and Other assistant parts |
|
Max Temperature |
1200 |
|
Continue Operating Temp. |
1150 |
|
Power Supply |
220V/2KW |
|
Heating Element |
Kanthal A-1 wire |
|
Chamber Material |
High temperature polycrystal alumina ceramic fiber material |
|
Temperature Precision |
±1 |
|
Thermocouple |
R type |
|
Temperature Controller |
Using intelligent PID temperature control instrument, with program function, can set the temperature rise curve, can be Set 1 program 16 segments |
|
Electronic Component |
Autonics / Schneider / L&T Electronics Brand |
|
Heating Rate |
≤ 30 min ( suggest 15 min for longer life using of furnace ) |
|
Safety Protection |
Overheat and thermocouple-break alarm |
|
Certification |
ISO 9001 CE & GMP |
|
Furnace Shell |
High Quality GI Sheet with PP Powder Coated |
|
Insulation |
High quality thermal insulation material to ensure a good uniformity |
Get Latest Price
| Automation Grade | Automatic |
| Power Source | Electric |
| Max Temperature | 1500 degree Celsius |
| Rated Power (KW) | 8 |
| Input Voltage (V) | 220 |
| Furnace Voltage (V) | 220 |
| Country of Origin | Made in India |
1200 Two Heating Zone Horizontal Split Quartz Tube Furnace
· Model No.: HE-THZSTF-600- 1200 P
· Heating Zone: 200+400=600mm
· Continuous Temp.: 1100
· Heating Element: High Quality Kanthal A1” Wire in coil form
· Temperature precision: ±1
· Thermocouple: K Type
Get Latest Price
| Automation Grade | Automatic |
| Model Name/Number | HST- 1200 |
| Brand | Harrier |
| Country of Origin | Made in India |
| Sensor | Pt / Pt - Rh 13 % for each Zone |
| Power Supply | 220 Volts, Single Phase AC supply |
| Temp. Accuracy | +/-1 Deg C |
| Phase | Single Phase AC Supply |
| Power Control | SSR unit |
| Heating Elements | Kanthal - A1 wire |
|
Heating Elements |
Silicon carbide, Spiral Type with end connections, easily replaceable |
|
Inner Chamber |
Ceramic Refractory / Board |
|
Insulation |
Ceramic Fibre Zirconia grade |
|
Construction |
Split Type (Horizontal) |
|
Body |
Made of mild steel duly Powder Coated |
|
Max. Tube Size to be accommodated |
Dia. = 60 mm / Hot Zone 1 = 225 mm / Hot Zone 2 = 450 mm Overall length = 1000 mm(approx.) |
|
Power Control |
SCR unit (Phase Angle Thyristor) |
|
Temp. Control |
PID Programmable Controller (1 Prog. x 16 Segment) individual for each Zone. Dual display of Set & Actual Temp. with soft touch keys. With Thermocouple break protection & Cold junction compensation. CE mark to meet EMC regulations |
Get Latest Price
| Automation Grade | Automatic |
| Melting Material | Iron |
| Material Loading Capacity | 500 Kg |
| Max Temperature | 500 degree Celsius |
| Hot Zone Length (mm) | 250mm |
| Uniform Hot Zone Length | 250mm |
| Tube Length (mm) | 1000mm |
Get Latest Price
| Automation Grade | Automatic |
| Melting Material | Copper |
| Material Loading Capacity | 500 Kg |
| Power Source | Electric |
| Hot Zone Length (mm) | 300 mm |
| Country of Origin | Made in India |
| Brand | Harrier Enterprises |
Get Latest Price
| Automation Grade | Automatic |
| Melting Material | Iron |
| Material Loading Capacity | 500 Kg |
| Power Source | Electric |
| Hot Zone Length (mm) | 250mm |
Get Latest Price
| Material Loading Capacity | 4500 kg |
| Melting Material | Iron |
| Hot Zone Length (mm) | 300mm+300mm+300mm |
| Uniform Hot Zone Length | 600 mm |
| Tube Length (mm) | 1200 |
| Tube Size | ID - 65, OD - 70 |
Get Latest Price
| Automation Grade | Automatic |
| Melting Material | Iron |
| Material Loading Capacity | 500 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 500 degree Celsius |
| Country of Origin | Made in India |
1700 Three-Zone Vertical Split Tube Furnace
· Model No.: HE-TZVSTF-600-1700 P
· Heating Zone: 200+200+200=600mm
· Continuous Temp.: 1600
· Heating Element: Quality Mosi2 Rod
· Temperature Precision: ±1
Thermocouple: B TypeGet Latest Price
| Melting Material | Copper |
| Rated Power (KW) | 4 |
| Input Voltage (V) | 220 |
| Furnace Voltage (V) | 220 |
| Voltage | 220 |
| Country of Origin | Made in India |
|
Model |
HSF-1200 |
|
Reactor Quartz Tube (mm) |
Φ50 x L 700 mm |
|
Heating Zone Length (mm) |
300 mm |
|
Type |
Single Zone Split Type Furnace |
|
Furnace Structure |
Chamber Material, Temperature Controller System, Heating Element, Furnace Shell and Other assistant parts |
|
Max Temperature |
1200 |
|
Continue Operating Temp. |
1150 |
|
Power Supply |
220V/2KW |
|
Heating Element |
Kanthal® A-1 Wire |
|
Chamber Material |
High temperature polycrystal alumina ceramic fiber material |
|
Temperature Precision |
±1 |
|
Thermocouple |
K Type thermocouples |
|
Temperature Controller |
Using intelligent PID temperature control instrument, with program function, can set the temperature rise curve, can be Set 1 program 16 segments |
|
Electronic Component |
Autonics / Schneider / L&T Brand |
|
Heating Rate |
≤ 30 min (Suggest 15 min for longer life using of furnace ) |
|
Safety Protection |
Overheat and thermocouple-break alarm |
|
Certification |
ISO 9001 / CE / GMP |
|
Furnace Shell |
High Quality GI Sheet with PP Powder Coated |
|
Insulation |
High quality thermal insulation material to ensure a good uniformity |
Get Latest Price
| Automation Grade | Automatic |
| Melting Material | Copper |
| Material Loading Capacity | 500 Kg |
| Hot Zone Length (mm) | 250mm |
| Uniform Hot Zone Length | 250mm |
| Tube Length (mm) | 1200mm |
Get Latest Price
| Automation Grade | Automatic |
| Melting Material | Iron |
| Material Loading Capacity | 500 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 1500 degree Celsius |
Get Latest Price
| Automation Grade | Automatic |
| Material Loading Capacity | 500 kg |
| Power Source | Electric |
| Max Temperature | 1500 degree Celsius |
| Rated Power (KW) | 8 |
| Input Voltage (V) | 220 |
| Furnace Voltage (V) | 220 |
| Country of Origin | Made in India |
Minimum order quantity: 1 100 Pieces
Get Latest Price
| Material Loading Capacity | 500 Kg |
| Max Temperature | 1000 degree Celsius |
| Power Source | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Harrier Enterprises |
Minimum order quantity: 1 Piece
Get Latest Price
| Automation Grade | Automatic |
| Melting Material | Iron |
| Material Loading Capacity | 1000 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 500 degree Celsius |
1200 Horizontal Three-Zone Split Quartz Tube Furnace
· Model No.: HE-TZSTF-900-1200 P
· Heating Zone Length: 300+300+300=900mm
· Continuous Temp.: 1100
· Heating Element: High Quality Kanthal A1” Wire in coil form
· Temperature precision: ±1
Thermocouple: K TypeGet Latest Price
| Automation Grade | Automatic |
| Melting Material | Copper |
| Material Loading Capacity | 500 Kg |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Max Temperature | 500 degree Celsius |
Get Latest Price
| Automation Grade | Automatic |
| Melting Material | Iron |
| Material Loading Capacity | 500 Kg |
| Type Of Furnace | Fix |
| Max Temperature | 500 degree Celsius |
| Hot Zone Length (mm) | 250mm |
| Uniform Hot Zone Length | 250mm |
| Tube Length (mm) | 1200mm |
Prince (Manager)
Harrier Enterprises
First Floor ,Block-1, H.No-210, SDV Lakkarpur,Poll Factory
Surajkund Faridabad, Faridabad - 121009, Haryana, India