Offering you a complete choice of products which include high temperature muffle furnace, high temperature muffle furnace 1700, muffle furnace programmable, heat treatment furnaces, tempering furnace high temperature and muffle furnace 1200 degree.
Get Latest Price
| Heating Element | Molybdenum |
| Material Loading Capacity | 1000 Kg |
| Phase | Three Phase |
| Power Source | Electric |
| Melting Material | Iron |
| Brand | Harrier Enterprises |
| Max Operating Temperature | 1600 degree Celcius |
| Input Voltage (V) | 415V |
| Furnace Voltage (V) | 415V |
| Voltage | 415V |
| Melting Time | 2Hours |
| Max OperatingTemperature | 1700 |
| Temperature Accuracy | +-1 |
| Thermocouple Type | R |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Chamber Size | 36" X 36" X 36" |
| Inner Muffle Size | 36" X 36" X 36" |
| Heating space | 36" X 36" X 36" |
| Muffle Size | 36" X 36" X 36" |
Minimum order quantity: 01 Piece
|
Type |
Benchtop |
|
Furnace Structure |
Alumina Ceramic Chamber, Programmable Temperature Control System, Heating Element, Furnace Shell, Main Electric Parts and Other Relative Accessories. |
|
Max Temperature |
1700℃ |
|
Continue Operating Temp. |
1650℃ |
|
Heating Element |
Quality Molybdenum Rod (Mosi2) Heater |
|
Chamber Material |
High Temperature 1700 Type Alumina Ceramic Fiber Material |
|
Temperature Accuracy |
±1℃ |
|
Temperature Controller |
PID automatic control via SSR power control with phase angle fired, current limiting resistor for precise temperature control. |
|
Safety Protection |
Overheat And Thermocouple-Break Alarm |
|
Electronic Component |
Autonics / Schneider / L&T Electronics Brands |
Get Latest Price
| Heating Element | MoSi2 |
| Power Source | Electric |
| Phase | Single Phase |
| Material Loading Capacity | 12 kg |
| Melting Material | Iron |
| Chamber Size | 125 X 125 X 250 |
| Inner Muffle Size | 125 X 125 X 250 |
| Brand | Harrier Enterprises |
| Internal Chamber Construction | Alumina Ceramic |
| Heating space | 125 X 125 X 250 |
| Rated Power (KW) | 6KW |
| Muffle Size | 125 X 125 X 250 |
| Input Voltage (V) | 220V |
| Max Operating Temperature | 1700 degree c |
| Furnace Voltage (V) | 220V |
| Voltage | 220V |
| Melting Time | 2Hours |
| Max OperatingTemperature | 1700 |
| Temperature Accuracy | +-1 |
| Thermocouple Type | B |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
HE-HTMF-1700℃ Series Products Are Mainly For The Daily Application Development Of The Laboratory, High-Quality Furnace Materials And Stable Temperature Control System To Ensure The Reliability Of The Experimental Data; The Product Uses High-Purity Alumina Material As The Furnace Material, And The High-Quality Silicon Molybdenum Rod Is Used For Heating Element, And The Temperature Controller Uses Microprocessor PID Control Module To Achieve Precise Temperature Control And Constant Temperature Requirements.
Get Latest Price
| Material Loading Capacity | 1000 Kg |
| Melting Material | Iron |
| Max Operating Temperature | 1500 degree Celsius |
| Power Source | Electric |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 220V |
| Voltage | 220V |
| Melting Time | 2Hours |
| Max OperatingTemperature | 1400 |
| Temperature Accuracy | +-1 |
| Thermocouple Type | R |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Heating Space | 96" X 96" X 96" |
| Inner Muffle Size | 96" X 96" X 96" |
| Chamber Size | 96" X 96" X 96" |
| Muffle Size | 96" X 96" X 96" |
Minimum order quantity: 01 Piece
|
HE-MF-1448, 1400℃ Muffle Furnace Series Products Are Mainly for The Daily Application Development of The Laboratory, High-Quality Furnace Materials and Stable Temperature Control System to Ensure the Reliability of The Experimental Data; The Product Uses High-Purity Alumina Material as The Furnace Material, And the High-Quality Silicon Carbide Rod Is Used for Heating Element, And Programmable Temperature Controller PID Module to Achieve Precise Temperature Control and Constant Temperature Requirements. |
Specification: -
|
Type |
Benchtop |
|
Furnace Structure |
Alumina Ceramic Chamber, Programmable Temperature Control System, Heating Element, Furnace Shell, Main Electric Parts and Other Relative Accessories. |
|
Max Temperature |
1400℃ |
|
Continue Operating Temp. |
1350℃ |
|
Heating Element |
Quality Silicon Carbide Rod (Sic) Heater |
|
Chamber Material |
High Temperature 1400 Type Alumina Ceramic Fiber Material |
|
Temperature Accuracy |
±1℃ |
|
Temperature Controller |
PID automatic control via SSR power control with phase angle fired, current limiting resistor for precise temperature control. |
|
Safety Protection |
Overheat And Thermocouple-Break Alarm |
|
Electronic Component |
Autonics / Schneider / L&T Electronics Brands |
Get Latest Price
| Rated Load | 500–1000 kg |
| Max Temperature | 1000°C |
| Heat Treatment Type | Annealing, Tempering, Normalizing, Sintering, Hardening, Stress Relieving |
| Capacity | 200 kg |
| Fuel Type | Electric |
| Loading Type | Box Type |
| Heating Zone | 700 x 700 x 700 |
| Rated Power (KW) | 28 |
| Automation Grade | Automatic |
| Furnace Voltage (V) | 415 V |
| Control System | PID |
| Melting Time | 120 m |
| Max OperatingTemperature | 1000 |
| Door Type | Front Loading |
| Temperature Accuracy | +- 1 |
| Thermocouple Type | K |
| Furnace Weight (Kg) | 343 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
1000°C Heat Treatment Furnace (Box Type Resistance Furnace) Mainly Provides High Temperature Heat Treatment Environment for Industrial Colleges, Research Institutes, Factories and Other Industrial Laboratories, And Is Applied to New Materials Such As Metal Materials, Ceramic Materials, Nano Materials, And Semiconductor Materials. |
Get Latest Price
| Max Temperature | 1400 C |
| Material Loading Capacity(kg) | 100 Kg |
| Melting Material | Iron |
| Heat Source | Electric |
| Chamber Volume | 43 L |
| Power Source | Electric |
| Furnace Type | Muffle |
| Control Type | PID |
| Automation Grade | Automatic |
| Heating Element | Silicon Carbide |
| Power Supply | 3 Phase 415 V |
| Exterior Dimension (LxBxH) | 12x12xs18 |
| Temperature Accuracy | +/- 1 |
Minimum order quantity: 1 Piece
|
HE-MF 1400℃ Series Products Are Mainly for The Daily Application Development of The Laboratory, High-Quality Furnace Materials and Stable Temperature Control System to Ensure the Reliability of The Experimental Data; The Product Uses High-Purity Alumina Material as The Furnace Material, And the High-Quality Silicon Carbide Rod Is Used for Heating Element, And Programmable Temperature Controller PID Module to Achieve Precise Temperature Control and Constant Temperature Requirements. |
Get Latest Price
| Max Temperature | 1200 C |
| Chamber Volume | 43 L |
| Material Loading Capacity | 43 kg |
| Heat Source | Electric |
| Inner Chamber Size | 14 x 14 x 14 in |
| Control Type | Microprocessor |
| Body Material | Powder Coated MS |
| Rated Power (KW) | 25 KW |
| Input Voltage (V) | 415 V |
| Furnace Voltage (V) | 415 V |
| Voltage | 415 V |
| Melting Time | 60 Minutes |
| Power Supply | 3 Phase 415 V |
| Cooling Water Capacity | Natural |
| Interior Dimension (LxBxH) | 400 X 400 X 400 |
| Temperature Accuracy | +- 1 Degree |
| Thermocouple Type | K Type |
| Automation Grade | Automatic |
| Furnace Weight (Kg) | as per reequipments |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Rated Load | 1–3 ton |
| Melting Material | Iron |
| Tempering Temp | 1000 |
| Application | Tool Steel, Castings, Alloy Steel, Spring Steel, Bearing Steel, Glass Tempering, Gears |
| Power Source | Electric |
| Input Voltage (V) | 415 V |
| Country of Origin | Made in India |
| Material Loading Capacity (Kg) | 1000 Kg |
| Material Loading Capacity | 200 Kg |
Minimum order quantity: 1 ONE
Prince (Manager)
Harrier Enterprises
First Floor ,Block-1, H.No-210, SDV Lakkarpur,Poll Factory
Surajkund Faridabad, Faridabad - 121009, Haryana, India