Offering you a complete choice of products which include high temperature ceramic tube furnace, tube furnace high temperature and tubular furnace.
Get Latest Price
| Material Loading Capacity | 900 Kg |
| Max OperatingTemperature | 1500 degree Celsius |
| Max Temperature | 1500 degree Celsius |
| Automation Grade | Automatic |
| Melting Material | Iron |
| Power Source | Electric |
| Type Of Furnace | Fix |
| Voltage | 415 v |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Get Latest Price
| Material Loading Capacity | upto 100 Kg |
| Max OperatingTemperature | More Than 1500 degree Celsius |
| Power Source | Electric |
| Type Of Furnace | Tube Furnace |
| Voltage | 415 v |
| Country of Origin | Made in India |
Get Latest Price
| Automation Grade | Semi Automatic |
| Melting Material | Iron |
| Power Source | Electric |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 220V |
| Voltage | 220V |
| Melting Time | 2Hours |
| Temperature Accuracy | +-1 Degree Celsius |
| Thermocouple Type | K |
| Hot Zone Length (mm) | 300 |
| Country of Origin | Made in India |
| Maximum Temperature | 1700 Degree Celsius |
| Heating Elements | MoSi2 |
Prince (Manager)
Harrier Enterprises
First Floor ,Block-1, H.No-210, SDV Lakkarpur,Poll Factory
Surajkund Faridabad, Faridabad - 121009, Haryana, India