High Temperature Furnace
Get Latest Price
| Heating Element | MoSi2 |
| Power Source | Electric |
| Phase | Three Phase |
| Material Loading Capacity | 100 kg |
| Melting Material | Iron |
| Chamber Size | 12" X 12" X 12" |
| Inner Muffle Size | 12" X 12" X 12" |
| Brand | Harrier Enterprises |
| Internal Chamber Construction | Alumina Ceramic |
| Heating space | 12" X 12" X 12" |
| Muffle Size | 12" X 12" X 12" |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 220V |
| Voltage | 220V |
| Melting Time | 2Hours |
| Max OperatingTemperature | 1700 |
| Temperature Accuracy | +-1 |
| Thermocouple Type | B |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 01 Number
HE-HTMF-1700℃ Series Products Are Mainly For The Daily Application Development Of The Laboratory, High-Quality Furnace Materials And Stable Temperature Control System To Ensure The Reliability Of The Experimental Data; The Product Uses High-Purity Alumina Material As The Furnace Material, And The High-Quality Silicon Molybdenum Rod Is Used For Heating Element, And The Temperature Controller Uses Microprocessor PID Control Module To Achieve Precise Temperature Control And Constant Temperature Requirements.
Get Latest Price
| Max Temperature | 1200 C |
| Chamber Volume | 10 L |
| Material Loading Capacity | 100 Kg |
| Heat Source | Electric |
| Power Source | Electric |
| Melting Material | Iron |
| Inner Chamber Size | 6x6x12 in |
| Control Type | Digital PID |
| Body Material | Mild Steel |
| Rated Power (KW) | 9 |
| Input Voltage (V) | 220 |
| Insulation Type | Ceramic Wool |
| Furnace Voltage (V) | 220 |
| Voltage | 220 |
| Power Supply | Single Phase 230 V |
| Melting Time | 2 |
| Working Temperature | 1100 C |
| Max OperatingTemperature | 1200 |
| Power Consumption | 14 |
| Interior Dimension (LxBxH) | 18 x 18 x18 |
| Thermocouple Type | K Type |
| Automation Grade | Automatic |
| Furnace Weight (Kg) | 150 |
Minimum order quantity: 1 Number
|
HE-MF 1200℃ Series Products Are Mainly For The Daily Application Development of The Laboratory, High-Quality Furnace Materials And Stable Temperature Control System To Ensure The Reliability of The Experiment; The Product Uses Light weight ceramic Fiber wool insulation (instead of Brick insulation) As The Furnace Material, And The Kanthal “A-1” Is Used For Heating Element, And The Temperature Controller Uses Microprocessor PID Control Module To Achieve Precise Temperature Control And Constant Temperature Requirements |
Get Latest Price
| Heating Element | Mosi2 |
| Phase | Single Phase |
| Power Source | Electric |
| Material Loading Capacity | 100 kg |
| Melting Material | Iron |
| Chamber Size | 100 X 100 X 225 |
| Inner Muffle Size | 100 X 100 X 225 |
| Muffle Size | 100 X 100 X 225 |
| Temperature Accuracy | 1-2 degree c |
| Voltage | 220 V |
Minimum order quantity: 01 Piece
The HE-HTMF-2P 1700℃ Series Products Are Mainly For The Daily Application Development Of The Laboratory, High-Quality Furnace Materials And Stable Temperature Control System To Ensure The Reliability Of The Experimental Data; The Product Uses High-Purity Alumina Material As The Furnace Material, And The High-Quality Silicon Molybdenum Rod Is Used For Heating Element, And The Temperature Controller Uses Microprocessor PID Control Module To Achieve Precise Temperature Control And Constant Temperature Requirements.
Specification: -
|
Type |
Benchtop |
|
Furnace Structure |
Chamber Material, Temperature Controller System, Heating Element, Furnace Shell and Other Assistant Parts |
|
Max Temperature |
1700℃ |
|
Continue Operating Temp. |
1650℃ |
|
Heating Element |
High Quality Molybdenum Disilicide (MoSi2) |
|
Chamber Material |
High Temperature 1800 Grade Ceramic Fiber Material |
|
Temperature Accuracy |
±1℃ |
|
Temperature Controller |
PPI (India) PID Controller Can Program 1 Group 16 Segments |
|
Safety Protection |
Overheat And Thermocouple-Break Alarm |
Get Latest Price
| Heating Element | Kanthal |
| Phase | Single Phase |
| Power Source | Electric |
| Material Loading Capacity | 100 kg |
| Melting Material | Iron |
| Type Of Furnace | Muffle Furness |
| Chamber Size | 150 x 150 x 300 mm |
| Inner Muffle Size | 150 x 150 x 300 mm |
| Brand | Harrier Enterprises |
| Max Operating Temperature | 1100 degree c |
| Temperature Accuracy | 1-2 degree c |
| Power Consumption | 5 kW |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Model: : HE-MF-1200P
Maximum Temperature: Upto 1200°C
Working Temp. Range: Upto 1150°C
Temp. Accuracy: ±1°C
Heating Element: Heating Element are made of
KANTHAL “A-1" wire in coil form
Power Supply: 220 volts, single phase AC supply.
Get Latest Price
| Heating Element | Silicon Carbide |
| Material Loading Capacity(kg) | 200 Kg |
| Material Loading Capacity | 200 Kg |
| Power Source | Electric |
| Phase | Three Phase |
| Type Of Furnace | Muffle Furnace |
| Chamber Size | 900 x 900 x 900 mm |
| Inner Muffle Size | 900 x 900 x 900 mm |
| Automation Grade | Automatic |
| Max Operating Temperature | 1400 degree c |
| Temperature Accuracy | 1-2 degree c |
| Interior Dimension (LxBxH) | Naturel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Heating Element | MoSi2 |
| Phase | Three Phase |
| Power Source | Electric |
| Material Loading Capacity | 1000 kg |
| Melting Material | Iron |
| Chamber Size | 84" X 84" X 84" |
| Inner Muffle Size | 84" X 84" X 84" |
| Internal Chamber Construction | Alumina Ceramic |
| Heating space | 84" X 84" X 84" |
| Muffle Size | 84" X 84" X 84" |
| Input Voltage (V) | 220V |
| Furnace Voltage (V) | 220V |
| Voltage | 220V |
| Melting Time | 2Hours |
| Max OperatingTemperature | 1700 |
| Temperature Accuracy | +-1 |
| Thermocouple Type | B |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Prince (Manager)
Harrier Enterprises
First Floor ,Block-1, H.No-210, SDV Lakkarpur,Poll Factory
Surajkund Faridabad, Faridabad - 121009, Haryana, India